> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pickcel.com/llms.txt
> Use this file to discover all available pages before exploring further.

# What is Pickcel Comms?

> Pickcel Comms is an employee communications platform that sends one campaign to Windows desktops (screensaver, wallpaper, notification, ticker), Microsoft Teams, and WhatsApp.

Pickcel Comms sends internal messages to employees across desktop and chat channels from one console at [comms.pickcel.com](https://comms.pickcel.com).

* Build a **campaign** once, turn on the channels you need, pick the audience, and send now or schedule it.
* Desktop channels are delivered by two Windows apps installed on employee PCs.
* Teams and WhatsApp are delivered through integrations you connect in **Settings**.

<Note>
  Pickcel Comms was previously called Pickcel Connect. You may still see the old name in places, such as your organization name.
</Note>

## Channels

| Channel                                              | Where employees see it                                    | Delivered by                   |
| ---------------------------------------------------- | --------------------------------------------------------- | ------------------------------ |
| [Screensaver](/comms/channels/screensaver)           | Full-screen playlist when the PC is idle                  | Pickcel Comms Screensaver app  |
| [Desktop Notification](/comms/channels/notification) | Windows toast pop-up                                      | Pickcel Comms Notification app |
| [Wallpaper](/comms/channels/wallpaper)               | Desktop background                                        | Pickcel Comms Notification app |
| [Ticker](/comms/channels/ticker)                     | Scrolling headline bar at the top or bottom of the screen | Pickcel Comms Notification app |
| [Microsoft Teams](/comms/channels/microsoft-teams)   | Teams message                                             | Microsoft Teams integration    |
| [WhatsApp](/comms/channels/whatsapp)                 | WhatsApp template message on the employee's phone         | WhatsApp Business integration  |

## Console

| Module                        | Use it to                                                                  |
| ----------------------------- | -------------------------------------------------------------------------- |
| [Dashboard](/comms/dashboard) | Track messages sent per channel and recent campaign activity               |
| [Media](/comms/media)         | Upload and tag images and videos                                           |
| [Playlist](/comms/playlist)   | Build looping image/video sequences for the Screensaver channel            |
| [Employee](/comms/employees)  | Manage the employee directory and link each employee to their PC           |
| [Campaign](/comms/campaigns)  | Create, send, schedule, and track campaigns                                |
| [Settings](/comms/settings)   | Profile, company defaults, integrations, WhatsApp templates, app downloads |

## Start here

<CardGroup cols={2}>
  <Card title="Quickstart" icon="rocket" href="/comms/quickstart">
    Install the apps, add an employee, and send your first campaign.
  </Card>

  <Card title="Deploy with Intune" icon="windows" href="/comms/intune-deployment">
    Roll out both desktop apps silently to managed Windows PCs.
  </Card>
</CardGroup>
